Latest Premium Bond results: see who’s won in the February 2025 draw


Updated on 03 February 2025 | 1 Comment

The February Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest NS&I draw.

Two lucky NS&I bondholders from Kirklees and Sheffield have won the £1 million jackpots in February's Premium Bond prize draw.

The saver from Kirklees purchased their winning bond (150EN423722) in 2009 and holds the maximum-allowed £50,000 worth of Premium Bonds.

The winner from Sheffield bought their lucky bond (513EP525664) in 2022 and holds £10,000 worth of NS&I bonds.

Of course, it's not all about the £1 million jackpot – just ask the lucky punter from London (108TQ680271) who's just snared a £100,000 prize from a £100 holding!

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

February 2025 Premium Bond winning results

Prize value Winning Bond number Total holding Area

Date purchased

£1,000,000 150EN423722 £50,000 Kirklees Jan-09
£1,000,000 513EP525664 £10,000 Sheffield Sep-22
£100,000 545LN025702 £43,100 Lancashire Jul-23
£100,000 11GV271954 £49,993 West Sussex Apr-03
£100,000 367NH379901 £50,000 Hampshire And Isle Of Wight Aug-19
£100,000 480GG465416 £23,250 Wiltshire Nov-21
£100,000 174MQ951631 £22,000 Somerset Oct-10
£100,000 420XG449940 £24,000 Somerset Nov-20
£100,000 271WA710099 £50,000 Inner London Apr-16
£100,000 272LV285888 £45,550 West Yorkshire May-16
£100,000 551BX645796 £50,000 Outer London Aug-23
£100,000 550CS794189 £2,800 Havering Aug-23
£100,000 376VH689787 £15,000 Havering Dec-19
£100,000 575ZS844252 £37,660 Wandsworth Apr-24
£100,000 82RH727866 £50,000 Suffolk Feb-03
£100,000 487PB114539 £46,725 Outer London Jan-22
£100,000 524XL453158 £31,400 Buckinghamshire Jan-23
£100,000 523GY589336 £50,000 Buckinghamshire Dec-22
£100,000 594JB564626 £21,725 Manchester Sep-24
£100,000 511VP606314 £50,000 Somerset Sep-22
£100,000 559PG899565 £40,805 East Sussex Nov-23
£100,000 307HM984406 £50,000 Lancashire Jul-17
£100,000 483HD382592 £40,475 Suffolk Dec-21
£100,000 440ZB538660 £16,550 Central Bedfordshire Feb-21
£100,000 370MX938996 £50,000 Hampshire And Isle Of Wight Sep-19
£100,000 543RA718463 £10,205 Manchester Jun-23
£100,000 434AL276602 £43,000 Outer London Jan-21
£100,000 599XX274163 £50,000 Ealing Oct-24
£100,000 530MS462261 £44,775 Bromley Feb-23
£100,000 444SP350329 £21,003 Outer London Mar-21
£100,000 544YE758092 £50,000 Cumbria Jul-23
£100,000 108TQ680271 £100 Inner London Apr-06
£100,000 475AK226795 £50,000 Shropshire Oct-21
£100,000 593QA275391 £23,875 Essex Sep-24
£100,000 531LR136780 £14,750 Overseas Feb-23
£100,000 233LN484252 £21,650 Greater Manchester Oct-14
£100,000 385PD849873 £34,900 Warwickshire Mar-20
£100,000 448YN309273 £8,380 Gloucestershire Apr-21
£100,000 540AZ950504 £25,000 Wales May-23
£100,000 346TH629299 £50,000 Oxfordshire Dec-18
£100,000 306WT875523 £50,000 Hampshire And Isle Of Wight Jul-17
£100,000 414EM478181 £25,700 Hertfordshire Sep-20
£100,000 544SQ220890 £50,000 Lancashire Jul-23
£100,000 426EX455391 £50,000 Bradford Dec-20
£100,000 572CR284174 £50,000 Greater Manchester Mar-24
£100,000 330KT831475 £50,000 Devon May-18
£100,000 456DW504494 £10,000 Norwich May-21
£100,000 413ET087047 £50,000 South Yorkshire Sep-20
£100,000 255NC468753 £49,552 Northumberland Sep-15
£100,000 233BJ007346 £50,000 Surrey Oct-14
£100,000 324HG924888 £50,000 West Sussex Feb-18
£100,000 423ZZ224803 £50,000 Sefton Nov-20
£100,000 597SP775933 £50,000 Bristol, City Of Oct-24
£100,000 538JP812302 £50,000 Merseyside Apr-23
£100,000 265HS388339 £49,900 South Gloucestershire Jan-16
£100,000 254KM803810 £48,100 West Midlands Aug-15
£100,000 554KL917782 £50,000 Buckinghamshire Sep-23
£100,000 469RF519022 £50,000 South West Wales Sep-21
£100,000 349JS575986 £50,000 Kirklees Jan-19
£100,000 562RQ292684 £49,991 Hampshire And Isle Of Wight Dec-23
£100,000 478TD579283 £23,125 Lincolnshire Nov-21
£100,000 326JE100161 £50,000 Derbyshire Mar-18
£100,000 519GM303180 £35,000 West Yorkshire Nov-22
£100,000 352ZX457879 £50,000 Devon Feb-19
£100,000 308ZX579906 £30,000 Shropshire Aug-17
£100,000 277YA501883 £50,000 York Jul-16
£100,000 433CX286788 £32,325 Highlands And Islands Jan-21
£100,000 597AR806603 £50,000 Hampshire And Isle Of Wight Oct-24
£100,000 563WG381997 £48,850 Lincolnshire Dec-23
£100,000 339XB155346 £50,000 Overseas Sep-18
£100,000 596QF323165 £50,000 Gwent Valleys Oct-24
£100,000 207GQ825059 £50,000 Wirral Jun-13
£100,000 602BW828356 £50,000 Greater Manchester Nov-24
£100,000 467DQ701642 £20,000 Liverpool Aug-21
£100,000 179MD937628 £49,981 Lancashire Apr-11
£100,000 201QG695583 £50,000 Brighton And Hove Jan-13
£100,000 203HL547042 £7,722 Leicestershire Mar-13
£100,000 441ZG003028 £50,000 Hampshire And Isle Of Wight Mar-21
£100,000 550DP789398 £37,475 Outer London Aug-23
£100,000 407QB027252 £41,401 West Sussex Aug-20
£100,000 164TS729967 £50,000 Derbyshire Feb-10
£100,000 139FH167993 £50,000 Lothian May-08
£100,000 326SV537128 £50,000 Hampshire And Isle Of Wight Mar-18
£100,000 578TT262090 £50,000 Nottingham May-24
£50,000 589KG982612 £24,646 Reading Aug-24
£50,000 243PS826286 £6,850 Cleveland Apr-15
£50,000 357SG942929 £50,000 Wirral Apr-19
£50,000 254GA180250 £10,000 Somerset Aug-15
£50,000 499VB257078 £50,000 Derbyshire May-22
£50,000 422PX482509 £50,000 Essex Nov-20
£50,000 331QK705320 £49,995 West Sussex May-18
£50,000 578QB376214 £35,000 Berkshire May-24
£50,000 348WK241536 £47,400 Humberside Jan-19
£50,000 540JR011396 £34,050 Nottinghamshire May-23
£50,000 258WW250724 £50,000 Hertfordshire Oct-15
£50,000 34ZD080910 £48,175 Essex Nov-02
£50,000 199QG730355 £15,000 Warwickshire Nov-12
£50,000 181TL089878 £50,000 Bristol, City Of Jun-11
£50,000 508MM889509 £30,100 Lincolnshire Aug-22
£50,000 562NZ306066 £18,000 North East Scotland Dec-23
£50,000 377RM264277 £50,000 Oxfordshire Dec-19
£50,000 477MY298056 £50,000 Tyne And Wear Nov-21
£50,000 595XV292011 £50,000 Lancashire Sep-24
£50,000 452LC791519 £30,500 Somerset Apr-21
£50,000 63YF765842 £31,170 Surrey Jun-99
£50,000 542QR407356 £2,050 Birmingham Jun-23
£50,000 475LE417273 £26,101 Essex Oct-21
£50,000 506WF783647 £42,225 Staffordshire Jul-22
£50,000 171KK576507 £7,750 East Riding Of Yorkshire Aug-10
£50,000 593VV801923 £50,000 West Midlands Sep-24
£50,000 336MS501652 £50,000 Suffolk Aug-18
£50,000 555JS083808 £12,800 Kent Oct-23
£50,000 408QB202678 £50,000 Greater Manchester Aug-20
£50,000 52BS027872 £50,000 Surrey Feb-97
£50,000 424AX357657 £39,425 Glasgow, City Of Nov-20
£50,000 341TH658898 £50,000 Hertfordshire Oct-18
£50,000 490SH484730 £50,000 West Sussex Feb-22
£50,000 366YL164832 £50,000 Kent Aug-19
£50,000 572KE844934 £32,100 Suffolk Mar-24
£50,000 141CR324846 £30,000 Derbyshire Jul-08
£50,000 278RA432518 £30,000 Dorset Aug-16
£50,000 450AY316435 £49,377 Durham Apr-21
£50,000 468HB730062 £32,000 Surrey Aug-21
£50,000 261QB635853 £50,000 North Yorkshire Nov-15
£50,000 547FN427841 £35,500 Ealing Jul-23
£50,000 583JM705350 £35,000 Staffordshire Jun-24
£50,000 142YY421506 £50,000 Overseas Sep-08
£50,000 441LH038619 £26,800 Croydon Feb-21
£50,000 228QP822421 £50,000 Hereford And Worcester Aug-14
£50,000 482EM785961 £50,000 Bromley Dec-21
£50,000 116VS214009 £4,215 Mid Scotland And Fife Oct-06
£50,000 468PF633979 £50,000 Surrey Aug-21
£50,000 322QK643982 £43,905 Staffordshire Feb-18
£50,000 429GV552354 £50,000 South Yorkshire Dec-20
£50,000 318RV848059 £50,000 Bradford Dec-17
£50,000 602YV357784 £49,007 Essex Nov-24
£50,000 392GE363531 £50,000 Kent May-20
£50,000 274YP408488 £11,450 Overseas Jun-16
£50,000 582LX094715 £12,100 Lothian Jun-24
£50,000 485DL477097 £50,000 Hampshire And Isle Of Wight Jan-22
£50,000 579EH647622 £22,833 Tyne And Wear May-24
£50,000 290RZ251953 £50,000 Hereford And Worcester Dec-16
£50,000 496CA398309 £50,000 West Sussex Apr-22
£50,000 452NG324938 £38,250 Staffordshire Apr-21
£50,000 478JX701700 £50,000 Hampshire And Isle Of Wight Nov-21
£50,000 417ML096328 £50,000 Wiltshire Oct-20
£50,000 214SS361342 £50,000 Cumbria Nov-13
£50,000 542TH292418 £50,000 Lincolnshire Jun-23
£50,000 366CQ106362 £50,000 Norwich Aug-19
£50,000 570RP547379 £50,000 Hertfordshire Feb-24
£50,000 446TY655392 £50,000 Somerset Mar-21
£50,000 146EM623599 £50,000 Suffolk Oct-08
£50,000 128SV742533 £30,000 South Scotland May-07
£50,000 286EA361029 £50,000 East Sussex Nov-16
£50,000 503PX410872 £40,000 North Yorkshire Jun-22
£50,000 576LQ042879 £40,225 Essex Apr-24
£50,000 602QP938415 £10,889 Sheffield Nov-24
£50,000 154ZJ463468 £30,000 Hertfordshire Apr-09
£50,000 604NY686435 £50,000 Wandsworth Nov-24
£50,000 502SK836852 £50,000 Surrey Jun-22
£50,000 578FD607191 £50,000 West Sussex Apr-24
£50,000 91JS238955 £50,000 Hertfordshire Dec-97
£50,000 519VJ325060 £50,000 Dorset Nov-22
£50,000 173QT435587 £470 Devon Oct-10
£50,000 137SA753179 £1,200 Gwent Valleys Mar-08
£50,000 221GL172487 £50,000 Cumbria May-14
£50,000 15PQ423597 £50,000 North Yorkshire Mar-04
£50,000 73XJ609398 £50,000 Wales Jun-05
£50,000 428YV447258 £45,700 Hertfordshire Dec-20
£50,000 488ZT362435 £21,375 Kirklees Feb-22
£50,000 556CP843471 £25,000 Essex Oct-23
£50,000 602HF611973 £50,000 Cornwall Nov-24
£50,000 117JZ592320 £50,000 Buckinghamshire Oct-06
£50,000 362ZP281006 £50,000 Kent Jun-19
£50,000 566KF635673 £50,000 West Sussex Jan-24
£50,000 511KG027232 £47,875 Essex Sep-22
£50,000 537PE221352 £32,500 East Sussex Apr-23
£50,000 451QK916307 £50,000 Inner London Apr-21
£50,000 286JN212168 £49,825 Cumbria Nov-16
£50,000 588LG420682 £31,000 Northamptonshire Aug-24
£50,000 314CC760305 £50,000 Kent Oct-17
£50,000 402ZT915593 £50,000 Hertfordshire Jul-20
£50,000 250DJ207990 £50,000 Cheshire West And Chester Jul-15
£50,000 218DX005900 £50,000 Devon Feb-14
£50,000 230BW716507 £50,000 Gwent Valleys Aug-14
£50,000 589SJ709015 £29,375 Greater Manchester Aug-24
£50,000 391MD627073 £50,000 Greater Manchester Apr-20
£50,000 586KB684432 £20,000 Manchester Jul-24
£50,000 514RJ442032 £50,000 Hampshire And Isle Of Wight Oct-22
£50,000 434QY656002 £50,000 Dorset Jan-21
£50,000 591MG943277 £40,000 Greater Manchester Aug-24
£50,000 601AY289742 £8,510 Nottinghamshire Nov-24
£50,000 174KD556054 £50,000 Bristol, City Of Nov-10
£50,000 567GQ509937 £15,100 Somerset Jan-24
£50,000 33WS878824 £2,507 Liverpool Apr-94
£50,000 142EW618436 £8,575 Cambridgeshire Sep-08
£50,000 455JC336627 £37,200 Gloucestershire May-21
£50,000 524ZR289729 £50,000 Leicestershire Jan-23
£50,000 231CT172600 £48,700 Essex Sep-14
£50,000 233KP104355 £50,000 Inner London Oct-14
£50,000 185AE651763 £30,000 Hampshire And Isle Of Wight Sep-11
£50,000 366MG627357 £50,000 Bromley Aug-19
£50,000 440JC275660 £50,000 Hampshire And Isle Of Wight Feb-21
£50,000 534RT412761 £34,700 Inner London Mar-23
£50,000 165EE541806 £20,000 Havering Feb-10
£50,000 441JK661667 £50,000 Northern Ireland Feb-21
£50,000 173NY266069 £49,902 Norfolk Oct-10
£50,000 541YH492021 £40,325 Dorset Jun-23
£50,000 187KC749669 £47,725 Bridgend And Neath Port Talbot Nov-11
£50,000 96SK336395 £50,000 Birmingham Oct-98
£50,000 72DJ577032 £50,000 Northamptonshire Jul-03
£50,000 459FW899490 £11,125 Leeds Jun-21
£50,000 102KE931267 £50,000 Kent Nov-05
£50,000 308KY576973 £50,000 Wales Aug-17
£50,000 595KA515859 £50,000 Highlands And Islands Sep-24
£50,000 450PB896166 £50,000 Inner London Apr-21
£50,000 214LA150095 £50,000 Bedfordshire Nov-13
£50,000 320WB625902 £29,000 Oxfordshire Jan-18
£50,000 405DM573253 £50,000 Dorset Jul-20
£50,000 458RJ604660 £29,397 Surrey Jun-21
£50,000 371VS265232 £49,800 East Riding Of Yorkshire Oct-19
£50,000 223YP772472 £50,000 Cardiff And Vale Of Glamorgan Jun-14
£50,000 581WN898437 £31,649 Hampshire And Isle Of Wight Jun-24
£50,000 356PB492956 £47,200 Berkshire Apr-19
£50,000 484QK727069 £12,000 Manchester Jan-22
£50,000 584KV509527 £10,000 Barnet Jun-24
£50,000 597VR825718 £50,000 Cheshire West And Chester Oct-24
£50,000 411XM948920 £27,625 Dorset Sep-20
£50,000 422GT714691 £500 County Durham Nov-20
£50,000 423VE192890 £48,000 Hertfordshire Nov-20
£50,000 516CG303530 £50,000 Buckinghamshire Oct-22
£50,000 575DG322243 £2,850 Hampshire And Isle Of Wight Apr-24
£50,000 249GK183332 £48,500 Wandsworth Jun-15
£50,000 371ZV804836 £50,000 Cleveland Oct-19
£50,000 447AB641686 £30,000 Suffolk Mar-21
£50,000 549DJ969670 £50,000 Hertfordshire Aug-23
£50,000 582FY647465 £13,700 Derbyshire Jun-24
£50,000 376FG080927 £50,000 Hertfordshire Nov-19
£50,000 407LW873866 £2,000 Suffolk Aug-20
£50,000 558PB311540 £44,525 Lancashire Nov-23
£50,000 227ZS883387 £49,745 Wales Jul-14
£50,000 532GM439954 £50,000 Hertfordshire Mar-23
£50,000 287QP524865 £30,130 Avon Nov-16
£50,000 494KK345356 £8,528 Hertfordshire Mar-22
£50,000 69MR877998 £50,000 Highlands And Islands Jan-04
£50,000 571SC564716 £29,185 Devon Mar-24
£50,000 325BY425065 £4,375 Shropshire Mar-18
£50,000 335ZX652774 £50,000 Suffolk Jul-18
£25,000 397EJ117435 £30,905 West Yorkshire Jun-20
£25,000 13MZ487480 £50,000 Kent May-94
£25,000 41AL412241 £50,000 Warwickshire Oct-95
£25,000 592CT413387 £50,000 Greater Manchester Sep-24
£25,000 64WF945597 £50,000 Outer London Jan-02
£25,000 455RN879922 £50,000 Central Bedfordshire May-21
£25,000 414EJ338953 £50,000 Cornwall Sep-20
£25,000 569WK814492 £28,125 Tyne And Wear Feb-24
£25,000 574AR526400 £47,100 North Yorkshire Mar-24
£25,000 586DA256738 £40,000 Cornwall Jul-24
£25,000 125NQ893254 £50,000 Surrey Apr-07
£25,000 435CY032306 £50,000 Essex Jan-21
£25,000 483GR578173 £50,000 Kent Dec-21
£25,000 520PA044085 £45,100 Buckinghamshire Nov-22
£25,000 553YF780288 £50,000 East Sussex Sep-23
£25,000 281AP549944 £50,000 West Sussex Sep-16
£25,000 73LQ462522 £37,710 Outer London Nov-03
£25,000 431HY283642 £40,000 Wiltshire Jan-21
£25,000 105MX735645 £49,991 Greater Manchester Jan-06
£25,000 355GZ061561 £37,900 Plymouth Mar-19
£25,000 43DW719896 £50,000 Dorset Dec-95
£25,000 443HZ141118 £50,000 West Sussex Mar-21
£25,000 397FB045483 £40,000 West Sussex Jun-20
£25,000 434VC014644 £35,000 Essex Jan-21
£25,000 230GY005155 £50,000 Cheshire East Sep-14
£25,000 215WC159858 £50,000 North Yorkshire Dec-13
£25,000 448HD548689 £50,000 Liverpool Apr-21
£25,000 390HR413090 £50,000 Somerset Apr-20
£25,000 348NX534717 £50,000 Gloucestershire Dec-18
£25,000 575DP763855 £40,725 Outer London Apr-24
£25,000 171BX843166 £30,000 London Jul-10
£25,000 522DT297727 £23,475 West Sussex Dec-22
£25,000 55BJ483679 £50,000 Hertfordshire May-03
£25,000 226QN288471 £50,000 Berkshire Jul-14
£25,000 555GZ641732 £50,000 Buckinghamshire Oct-23
£25,000 607DY250588 £50,000 Cardiff Dec-24
£25,000 336GH430501 £50,000 Plymouth Jul-18
£25,000 537CT048680 £50,000 Hertfordshire Apr-23
£25,000 127RR545321 £30,000 Somerset May-07
£25,000 539MT273264 £50,000 Lincolnshire May-23
£25,000 592AM919162 £50,000 Sheffield Aug-24
£25,000 607SP067910 £50,000 Norwich Dec-24
£25,000 82XR310895 £50,000 Fife Jul-05
£25,000 384HG848765 £50,000 Kent Feb-20
£25,000 233JR544275 £40,000 Kent Oct-14
£25,000 337LZ947613 £50,000 Kent Aug-18
£25,000 461PA819729 £50,000 North East Scotland Jul-21
£25,000 344EN705713 £50,000 Cornwall Nov-18
£25,000 574JZ436619 £50,000 Gloucestershire Mar-24
£25,000 588AP826203 £45,625 Derbyshire Jul-24
£25,000 351PR371235 £50,000 Fife Feb-19
£25,000 158TR231269 £30,000 West Scotland Aug-09
£25,000 312MM086672 £50,000 Inner London Sep-17
£25,000 177CD547575 £50,000 Gloucestershire Jan-11
£25,000 320SF903095 £50,000 Staffordshire Jan-18
£25,000 377VP051818 £30,000 Essex Dec-19
£25,000 245LJ067444 £40,000 Wiltshire May-15
£25,000 524NB605097 £50,000 Wandsworth Jan-23
£25,000 606MV791607 £50,000 West Yorkshire Dec-24
£25,000 536EP510285 £50,000 Hampshire And Isle Of Wight Apr-23
£25,000 82KX897983 £21,635 Hereford And Worcester Jul-05
£25,000 467JA610056 £50,000 Warwickshire Aug-21
£25,000 521WZ132501 £45,000 Wiltshire Dec-22
£25,000 387SF032688 £50,000 Buckinghamshire Mar-20
£25,000 205PF108105 £50,000 Dorset May-13
£25,000 600AG752965 £30,975 Oxfordshire Oct-24
£25,000 118BB798525 £50,000 Barnet Oct-06
£25,000 256VK479044 £50,000 Gloucestershire Sep-15
£25,000 298CV374325 £50,000 Wandsworth Mar-17
£25,000 364LC657907 £50,000 Bradford Jul-19
£25,000 93VY563542 £40,000 Bridgend And Neath Port Talbot Aug-05
£25,000 448RB061897 £50,000 Somerset Mar-21
£25,000 559XT324592 £14,000 East Sussex Nov-23
£25,000 123DT573361 £26,675 West Sussex Feb-07
£25,000 471PB754319 £50,000 West Midlands Sep-21
£25,000 60RG456069 £36,925 Inner London Nov-02
£25,000 324WP464136 £50,000 Hertfordshire Mar-18
£25,000 556PZ975825 £50,000 Croydon Oct-23
£25,000 559FA976752 £33,855 West Sussex Nov-23
£25,000 564WV886345 £38,825 Preston Jan-24
£25,000 518YF633947 £11,100 Cheshire East Oct-22
£25,000 605LL503709 £50,000 Devon Dec-24
£25,000 296XW074416 £5,850 Central Bedfordshire Mar-17
£25,000 293GG224346 £22,950 Wales Jan-17
£25,000 599BP106716 £42,202 West Sussex Oct-24
£25,000 544EY106480 £49,950 Northamptonshire Jun-23
£25,000 207GF174944 £49,100 Norfolk Jun-13
£25,000 5MY847560 £20,000 Lincolnshire Dec-03
£25,000 595BR112892 £50,000 Derbyshire Sep-24
£25,000 431MQ211556 £50,000 Sefton Jan-21
£25,000 95WW979554 £10,000 Kirklees Mar-99
£25,000 583EL932519 £50,000 Suffolk Jun-24
£25,000 475ZY561321 £15,300 Inner London Oct-21
£25,000 53CA811045 £35,000 Hertfordshire Aug-00
£25,000 539PK064885 £48,005 Barnet May-23
£25,000 554ZY585463 £5,025 Kent Oct-23
£25,000 584AB335093 £4,000 Hampshire And Isle Of Wight Jun-24
£25,000 494TZ011253 £50,000 Surrey Mar-22
£25,000 582JJ818683 £50,000 Outer London Jun-24
£25,000 439AQ143830 £50,000 Hertfordshire Feb-21
£25,000 602WJ111559 £30,350 Tyne And Wear Nov-24
£25,000 519NN373776 £50,000 Inner London Nov-22
£25,000 595HD787261 £45,350 Surrey Sep-24
£25,000 130SP880600 £15,000 Birmingham Aug-07
£25,000 571KX933891 £50,000 Lancashire Feb-24
£25,000 120PQ121026 £20,000 Suffolk Nov-06
£25,000 304XF615001 £45,000 Inner London Jun-17
£25,000 389NP353779 £50,000 Mid Scotland And Fife Apr-20
£25,000 306YB965104 £50,000 Havering Jul-17
£25,000 374YP736013 £50,000 Hertfordshire Nov-19
£25,000 601GF969050 £25,000 Cardiff Nov-24
£25,000 558WT302860 £50,000 Kent Nov-23
£25,000 239EY216046 £50,000 South Gloucestershire Jan-15
£25,000 463CS531159 £50,000 Berkshire Jul-21
£25,000 516AK020998 £49,025 Manchester Oct-22
£25,000 586DJ816932 £50,000 Cheshire East Jul-24
£25,000 542FP127007 £23,650 Dorset Jun-23
£25,000 264NZ465882 £50,000 East Riding Of Yorkshire Jan-16
£25,000 580XR630513 £32,025 London May-24
£25,000 516KY662800 £35,000 Dorset Oct-22
£25,000 231WS950415 £26,125 Ealing Sep-14
£25,000 577YX830552 £20,000 Essex Apr-24
£25,000 535FF267538 £50,000 Inner London Mar-23
£25,000 37TB451538 £50,000 Overseas Jul-95
£25,000 538EQ900374 £50,000 Somerset Apr-23
£25,000 407DM404565 £50,000 Wales Aug-20
£25,000 122BP740455 £50,000 Essex Jan-07
£25,000 605HV758668 £49,375 Northern Ireland Dec-24
£25,000 504HV064947 £50,000 Nottingham Jun-22
£25,000 513XK097298 £44,000 Surrey Sep-22
£25,000 373HP795127 £50,000 Kent Oct-19
£25,000 247MV680331 £49,011 Liverpool Jun-15
£25,000 596CG067358 £41,125 Reading Sep-24
£25,000 499SZ351290 £40,000 Bristol May-22
£25,000 238QB386002 £50,000 Hampshire And Isle Of Wight Jan-15
£25,000 449PV826335 £50,000 Cumbria Apr-21
£25,000 354LE461832 £40,000 Glasgow, City Of Mar-19
£25,000 97MG892459 £50,000 Surrey Mar-02
£25,000 294AF565925 £50,000 Southampton Jan-17
£25,000 204FB827750 £30,000 Wandsworth Mar-13
£25,000 416JP885720 £30,100 West Midlands Oct-20
£25,000 50QN689089 £25,881 Surrey Mar-96
£25,000 261CC544916 £50,000 Lancashire Nov-15
£25,000 511ZJ852188 £50,000 Wiltshire Sep-22
£25,000 453SZ700012 £20,700 Havering May-21
£25,000 255RK467844 £15,000 Leicester Sep-15
£25,000 586NG795784 £50,000 Kent Jul-24
£25,000 352LN435831 £50,000 East Riding Of Yorkshire Feb-19
£25,000 240QK437775 £50,000 West Midlands Feb-15
£25,000 476AA388310 £50,000 Cambridgeshire Oct-21
£25,000 579JT731258 £47,675 Leeds May-24
£25,000 561VJ481267 £32,000 Devon Dec-23
£25,000 605PM633625 £11,350 Gloucestershire Dec-24
£25,000 378KY039903 £50,000 Cornwall Dec-19
£25,000 478NB581685 £50,000 Preston Nov-21
£25,000 511WJ280030 £15,000 Tyne And Wear Sep-22
£25,000 70AC388563 £50,000 Suffolk Mar-03
£25,000 341JD904867 £37,950 Hampshire And Isle Of Wight Oct-18
£25,000 280TG183863 £42,775 Hampshire And Isle Of Wight Sep-16
£25,000 456HK921342 £50,000 Gloucestershire May-21
£25,000 530LL888379 £48,750 Staffordshire Feb-23
£25,000 208XF326127 £7,504 Outer London Jul-13
£25,000 307TS319736 £50,000 Berkshire Jul-17
£25,000 81YH879030 £50,000 Lancashire Apr-03
£25,000 595CX310932 £10,000 Surrey Sep-24
£25,000 543WS367900 £16,300 Somerset Jun-23
£25,000 494RY345657 £50,000 Northumberland Mar-22
£25,000 598AJ062923 £50,000 Kent Oct-24
£25,000 12DR704487 £50,000 Highlands And Islands Jun-03
£25,000 475DC899630 £49,375 Northamptonshire Oct-21
£25,000 336ZT627143 £50,000 Surrey Aug-18
£25,000 83HL048826 £22,913 Somerset Oct-97
£25,000 257EP879975 £5,800 Northern Ireland Oct-15
£25,000 150HC821350 £50,000 Wiltshire Jan-09
£25,000 319XQ157491 £50,000 Cambridgeshire Jan-18
£25,000 327YG473770 £5,000 Staffordshire Apr-18
£25,000 232TE718188 £30,000 Warwickshire Oct-14
£25,000 548JF671844 £35,798 Coventry Aug-23
£25,000 380SW473772 £50,000 Northamptonshire Jan-20
£25,000 334NQ831795 £28,000 Leeds Jul-18
£25,000 20KT408011 £4,515 West Scotland Apr-86
£25,000 215YZ695473 £50,000 Croydon Jan-14
£25,000 579QY577292 £25,775 Inner London May-24
£25,000 13WS353653 £201 Liverpool Jul-76
£25,000 271VP802655 £41,501 Sheffield Apr-16
£25,000 593SE060969 £50,000 Merseyside Sep-24
£25,000 586AK801664 £47,775 Sheffield Jul-24
£25,000 312NQ822167 £50,000 Dorset Oct-17
£25,000 563WB323275 £49,700 Kent Dec-23
£25,000 511RL704642 £50,000 Buckinghamshire Sep-22
£25,000 571SD911362 £5,028 Norwich Mar-24
£25,000 170KA496994 £15,000 Staffordshire Jul-10
£25,000 61CQ015130 £15,000 Barnet Jun-03
£25,000 180KR151357 £20,055 West Sussex May-11
£25,000 592EG668454 £17,200 Gloucestershire Sep-24
£25,000 12SV321219 £20,475 Merseyside May-04
£25,000 243PP900730 £300 Bristol Apr-15
£25,000 589DT748040 £29,585 West Midlands Aug-24
£25,000 499TN108469 £40,000 Kent May-22
£25,000 587MA796051 £50,000 Nottingham Jul-24
£25,000 337FD961444 £25,297 Leicestershire Aug-18
£25,000 316DA854688 £50,000 Somerset Nov-17
£25,000 431HX179675 £5,000 Lincolnshire Jan-21
£25,000 24BL241210 £1,000 Overseas Nov-87
£25,000 236NC022737 £30,000 Inner London Dec-14
£25,000 116EE838780 £50,000 West Midlands Oct-06
£25,000 502AX858467 £50,000 Devon Jun-22
£25,000 544BL141123 £50,000 Sheffield Jun-23
£25,000 598HK759912 £50,000 West Scotland Oct-24
£25,000 607TC966438 £786 East Riding Of Yorkshire Dec-24
£25,000 493VC365965 £12,600 Birmingham Mar-22
£25,000 31DX421533 £50,000 Nottingham Jul-03
£25,000 432XA067674 £40,300 Devon Jan-21
£25,000 288FH279579 £30,000 West Midlands Nov-16
£25,000 540KN982589 £18,900 Kent May-23
£25,000 527FW645721 £31,500 Surrey Jan-23
£25,000 525KE979187 £20,025 Hertfordshire Jan-23
£25,000 467ZX314978 £50,000 Wales Aug-21
£25,000 465XF876695 £32,000 Outer London Aug-21
£25,000 541WD223025 £46,925 Inner London May-23
£25,000 571KC965284 £41,225 North Yorkshire Feb-24
£25,000 357LP548986 £50,000 Inner London Mar-19
£25,000 310YL029944 £50,000 East Sussex Sep-17
£25,000 399HK121004 £50,000 Cornwall Jun-20
£25,000 538ND487322 £22,078 Hampshire And Isle Of Wight Apr-23
£25,000 436BF008510 £33,200 Southampton Jan-21
£25,000 117YF966045 £50,000 Bristol Oct-06
£25,000 169SN554384 £50,000 Dorset Jun-10
£25,000 31DR378865 £7,006 Essex Jul-03
£25,000 251LW843844 £50,000 South Yorkshire Jul-15
£25,000 450JN952912 £50,000 Outer London Apr-21
£25,000 603CA721746 £41,150 Lincolnshire Nov-24
£25,000 188FN727093 £50,000 Norfolk Dec-11
£25,000 379LS384571 £50,000 Southampton Jan-20
£25,000 328HP706967 £50,000 West Sussex Apr-18
£25,000 565LF934563 £50,000 Tyne And Wear Jan-24
£25,000 399NY614202 £50,000 Dorset Jun-20
£25,000 481QV709738 £50,000 Humberside Dec-21
£25,000 401LD399763 £45,425 Cleveland Jul-20
£25,000 187HW128479 £50,000 Warwickshire Nov-11
£25,000 297EL672253 £50,000 Devon Mar-17
